Finding a nearby ATM location can be a pain. You either waste your valuable time looking for them or you waste your money withdrawing from another bank's ATMs. But there's a better option: some banks refund ATM charges from other banks' ATMs!
Of all the bank accounts we cover, the three accounts listed below have the best combination of rates, features, and ATM fee refunds available. Each one has its strengths (and weaknesses). Use the comparison below to determine which account is right for you, and say goodbye to searching for ATM locations.
|   | ![]() |
![]() |
![]() |
|||||||||||
|   | Online Savings | FreeNet Checking | High Interest Checking | |||||||||||
|   | Apply Now | Apply Now | Apply Now | |||||||||||
| Free ATM Access |   | Up to 3 ATM transactions per month reimbursed | Up to $6/month of ATM fees reimbursed | Up to $8/month of ATM fees reimbursed | ||||||||||
| Online Bill Pay |   | None | $8.95/month (Free with $5,000 balance) | Free | ||||||||||
| Overdraft Protection via Line of Credit |   | None | Yes, requires additional application | Yes, requires additional application | ||||||||||
| Free Debit Card |   | Yes | Yes | Yes | ||||||||||
| Statements |   | Online or Mail | Online or Mail | Online | ||||||||||
| Minimum Deposit to Open |   | $1 | $1,500 | $500 | ||||||||||
| Monthly Fee |   | $0 | $0 | $7.50 | ||||||||||
| Balance to Waive Monthly Fee |   | $0 | $0 | $5,000 | ||||||||||
| Interest Rate |   | |||||||||||||
|   | $0 |   | 1.45% | 1.02% | 1.30% | |||||||||
|   | $10,000 |   | 1.45% | 1.05% | 1.30% | |||||||||
|   | $25,000 |   | 1.45% | 1.10% | 1.30% | |||||||||
|   | $50,000 |   | 1.45% | 1.60% | 1.30% | |||||||||
|   | $100,000+ |   | 1.45% | 1.75% | 1.30% | |||||||||
|   | ||||||||||||||
| The Good |   |
|
|
|
||||||||||
|   | ||||||||||||||
| The Bad |   |
|
|
|
||||||||||
|   | ||||||||||||||
| Who's This For? |   | People who want to access their high-yield savings account by ATM | People who want a single account for most of their banking | People comfortable keeping balances of at least $5,000 in the account | ||||||||||
|   | ||||||||||||||
|   |
|
|
|
|||||||||||
|   | Learn More | Learn More | Learn More | |||||||||||
Return to Educational Resources
Rates and accounts may differ by geography so enter your zip code for better information.