Popular Savings Accounts
See Rates For All
Top Savings Accounts

Savings Accounts >

Capital One Direct Banking - Rewards Money Market

Overview  -  Reviews  -  Rate History  -  Get Alert

Account Rate History

Rates are for zip code 02142 (change zip)

Rate Change on February 5, 2012
Balance APY
$0 - $99 0.50%
$100 - $4,999 0.50%
$5,000 - $9,999 0.50%
$10,000 - $24,999 0.50%
$25,000 - $49,999 0.50%
$50,000 - $99,999 0.50%
$100,000 + 0.50%
Balance APY
$0 - $99 0.40%
$100 - $4,999 0.40%
$5,000 - $9,999 0.40%
$10,000 - $24,999 0.40%
$25,000 - $49,999 0.40%
$50,000 - $99,999 0.40%
$100,000 + 0.40%

Rate Change on January 24, 2012
Balance APY
$0 - $99 0.55%
$100 - $4,999 0.55%
$5,000 - $9,999 0.55%
$10,000 - $24,999 0.55%
$25,000 - $49,999 0.55%
$50,000 - $99,999 0.55%
$100,000 + 0.55%
Balance APY
$0 - $99 0.50%
$100 - $4,999 0.50%
$5,000 - $9,999 0.50%
$10,000 - $24,999 0.50%
$25,000 - $49,999 0.50%
$50,000 - $99,999 0.50%
$100,000 + 0.50%

Rate Change on November 27, 2011
Balance APY
$0 - $99 0.65%
$100 - $4,999 0.65%
$5,000 - $9,999 0.65%
$10,000 - $24,999 0.65%
$25,000 - $49,999 0.65%
$50,000 - $99,999 0.65%
$100,000 + 0.65%
Balance APY
$0 - $99 0.55%
$100 - $4,999 0.55%
$5,000 - $9,999 0.55%
$10,000 - $24,999 0.55%
$25,000 - $49,999 0.55%
$50,000 - $99,999 0.55%
$100,000 + 0.55%

Rate Change on October 12, 2011
Balance APY
$0 - $99 0.75%
$100 - $4,999 0.75%
$5,000 - $9,999 0.75%
$10,000 - $24,999 0.75%
$25,000 - $49,999 0.75%
$50,000 - $99,999 0.75%
$100,000 + 0.75%
Balance APY
$0 - $99 0.65%
$100 - $4,999 0.65%
$5,000 - $9,999 0.65%
$10,000 - $24,999 0.65%
$25,000 - $49,999 0.65%
$50,000 - $99,999 0.65%
$100,000 + 0.65%

Rate Change on November 18, 2010
Balance APY
$0 - $99 1.01%
$100 - $4,999 1.01%
$5,000 - $9,999 1.01%
$10,000 - $24,999 1.01%
$25,000 - $49,999 1.01%
$50,000 - $99,999 1.01%
$100,000 + 1.01%
Balance APY
$0 - $99 0.75%
$100 - $4,999 0.75%
$5,000 - $9,999 0.75%
$10,000 - $24,999 0.75%
$25,000 - $49,999 0.75%
$50,000 - $99,999 0.75%
$100,000 + 0.75%

Rate Change on March 10, 2010
Balance APY
$0 - $99 1.10%
$100 - $4,999 1.10%
$5,000 - $9,999 1.10%
$10,000 - $24,999 1.10%
$25,000 - $49,999 1.10%
$50,000 - $99,999 1.10%
$100,000 + 1.10%
Balance APY
$0 - $99 1.01%
$100 - $4,999 1.01%
$5,000 - $9,999 1.01%
$10,000 - $24,999 1.01%
$25,000 - $49,999 1.01%
$50,000 - $99,999 1.01%
$100,000 + 1.01%

Rate Change on September 2, 2009
Balance APY
$0 - $99 1.25%
$100 - $4,999 1.25%
$5,000 - $9,999 1.25%
$10,000 - $24,999 1.25%
$25,000 - $49,999 1.25%
$50,000 - $99,999 1.25%
$100,000 + 1.25%
Balance APY
$0 - $99 1.10%
$100 - $4,999 1.10%
$5,000 - $9,999 1.10%
$10,000 - $24,999 1.10%
$25,000 - $49,999 1.10%
$50,000 - $99,999 1.10%
$100,000 + 1.10%

BankFox has rate history data for this account since March 27, 2009


Rates and accounts may differ by geography so enter your zip code for better information.

[ Cancel ]