Popular Savings Accounts
See Rates For All
Top Savings Accounts

Savings Accounts >

Capital One Direct Banking - Rewards Money Market

Overview  -  Reviews  -  Rate History  -  Get Alert

Account Rate History

Rates are for zip code 02142 (change zip)

Rate Change on March 10, 2010
Balance APY
$0 - $99 1.10%
$100 - $4,999 1.10%
$5,000 - $9,999 1.10%
$10,000 - $24,999 1.10%
$25,000 - $49,999 1.10%
$50,000 - $99,999 1.10%
$100,000 + 1.10%
Balance APY
$0 - $99 1.01%
$100 - $4,999 1.01%
$5,000 - $9,999 1.01%
$10,000 - $24,999 1.01%
$25,000 - $49,999 1.01%
$50,000 - $99,999 1.01%
$100,000 + 1.01%

Rate Change on September 2, 2009
Balance APY
$0 - $99 1.25%
$100 - $4,999 1.25%
$5,000 - $9,999 1.25%
$10,000 - $24,999 1.25%
$25,000 - $49,999 1.25%
$50,000 - $99,999 1.25%
$100,000 + 1.25%
Balance APY
$0 - $99 1.10%
$100 - $4,999 1.10%
$5,000 - $9,999 1.10%
$10,000 - $24,999 1.10%
$25,000 - $49,999 1.10%
$50,000 - $99,999 1.10%
$100,000 + 1.10%

BankFox has rate history data for this account since March 27, 2009


Rates and accounts may differ by geography so enter your zip code for better information.

[ Cancel ]