Popular Savings Accounts
See Rates For All
Top Savings Accounts

Savings Accounts >

State Farm - Money Market

Overview  -  Reviews  -  Rate History  -  Get Alert

Account Rate History

Rates are for zip code 02142 (change zip)

Rate Change on February 5, 2012
Balance APY
$0 - $99 0.00%
$100 - $9,999 0.40%
$10,000 - $24,999 0.50%
$25,000 - $49,999 0.60%
$50,000 - $99,999 0.75%
$100,000 + 0.90%
Balance APY
$0 - $99 0.00%
$100 - $9,999 0.40%
$10,000 - $24,999 0.50%
$25,000 - $49,999 0.60%
$50,000 - $99,999 0.70%
$100,000 + 0.85%

Rate Change on October 10, 2011
Balance APY
$0 - $99 0.00%
$100 - $9,999 0.70%
$10,000 - $24,999 0.80%
$25,000 - $49,999 0.89%
$50,000 - $99,999 0.94%
$100,000 + 1.10%
Balance APY
$0 - $99 0.00%
$100 - $9,999 0.40%
$10,000 - $24,999 0.50%
$25,000 - $49,999 0.60%
$50,000 - $99,999 0.75%
$100,000 + 0.90%

Rate Change on December 12, 2010
Balance APY
$0 - $99 0.00%
$100 - $9,999 0.80%
$10,000 - $24,999 0.90%
$25,000 - $49,999 0.99%
$50,000 - $99,999 1.05%
$100,000 + 1.20%
Balance APY
$0 - $99 0.00%
$100 - $9,999 0.70%
$10,000 - $24,999 0.80%
$25,000 - $49,999 0.89%
$50,000 - $99,999 0.94%
$100,000 + 1.10%

Rate Change on December 3, 2010
Balance APY
$0 - $99 0.00%
$100 - $9,999 0.80%
$10,000 - $24,999 0.90%
$25,000 - $49,999 1.05%
$50,000 - $99,999 1.10%
$100,000 + 1.25%
Balance APY
$0 - $99 0.00%
$100 - $9,999 0.80%
$10,000 - $24,999 0.90%
$25,000 - $49,999 0.99%
$50,000 - $99,999 1.05%
$100,000 + 1.20%

Rate Change on September 12, 2010
Balance APY
$0 - $99 0.00%
$100 - $9,999 0.80%
$10,000 - $24,999 0.90%
$25,000 - $49,999 1.05%
$50,000 - $99,999 1.10%
$100,000 + 1.45%
Balance APY
$0 - $99 0.00%
$100 - $9,999 0.80%
$10,000 - $24,999 0.90%
$25,000 - $49,999 1.05%
$50,000 - $99,999 1.10%
$100,000 + 1.25%

Rate Change on September 5, 2010
Balance APY
$0 - $99 0.00%
$100 - $9,999 0.70%
$10,000 - $24,999 0.80%
$25,000 - $49,999 0.95%
$50,000 - $99,999 1.10%
$100,000 + 1.25%
Balance APY
$0 - $99 0.00%
$100 - $9,999 0.80%
$10,000 - $24,999 0.90%
$25,000 - $49,999 1.05%
$50,000 - $99,999 1.10%
$100,000 + 1.45%

Rate Change on July 25, 2010
Balance APY
$0 - $99 0.00%
$100 - $9,999 0.81%
$10,000 - $24,999 0.96%
$25,000 - $49,999 1.06%
$50,000 - $99,999 1.10%
$100,000 + 1.25%
Balance APY
$0 - $99 0.00%
$100 - $9,999 0.70%
$10,000 - $24,999 0.80%
$25,000 - $49,999 0.95%
$50,000 - $99,999 1.10%
$100,000 + 1.25%

Rate Change on July 9, 2010
Balance APY
$0 - $99 0.00%
$100 - $9,999 0.86%
$10,000 - $24,999 1.01%
$25,000 - $49,999 1.11%
$50,000 - $99,999 1.15%
$100,000 + 1.30%
Balance APY
$0 - $99 0.00%
$100 - $9,999 0.81%
$10,000 - $24,999 0.96%
$25,000 - $49,999 1.06%
$50,000 - $99,999 1.10%
$100,000 + 1.25%

Rate Change on July 2, 2010
Balance APY
$0 - $99 0.00%
$100 - $9,999 0.91%
$10,000 - $24,999 1.06%
$25,000 - $49,999 1.16%
$50,000 - $99,999 1.20%
$100,000 + 1.35%
Balance APY
$0 - $99 0.00%
$100 - $9,999 0.86%
$10,000 - $24,999 1.01%
$25,000 - $49,999 1.11%
$50,000 - $99,999 1.15%
$100,000 + 1.30%

Rate Change on June 5, 2010
Balance APY
$0 - $99 0.00%
$100 - $9,999 0.96%
$10,000 - $24,999 1.11%
$25,000 - $49,999 1.21%
$50,000 - $99,999 1.25%
$100,000 + 1.40%
Balance APY
$0 - $99 0.00%
$100 - $9,999 0.91%
$10,000 - $24,999 1.06%
$25,000 - $49,999 1.16%
$50,000 - $99,999 1.20%
$100,000 + 1.35%


Rates and accounts may differ by geography so enter your zip code for better information.

[ Cancel ]