Popular Savings Accounts
See Rates For All
Top Savings Accounts

Savings Accounts >

Bank Of Internet USA - Money Market

Overview  -  Reviews  -  Rate History  -  Get Alert

Account Rate History

Rates are for zip code 07095 (change zip)

Rate Change on August 6, 2010
Balance APY
$1 - $9,999 0.85%
$10,000 - $24,999 0.85%
$25,000 - $49,999 0.85%
$50,000 - $99,999 0.85%
$100,000 + 0.85%
Balance APY
$1 - $9,999 0.75%
$10,000 - $24,999 0.75%
$25,000 - $49,999 0.75%
$50,000 - $99,999 0.75%
$100,000 + 0.75%

Rate Change on May 12, 2010
Balance APY
$1 - $9,999 1.05%
$10,000 - $24,999 1.05%
$25,000 - $49,999 1.05%
$50,000 - $99,999 1.05%
$100,000 + 1.05%
Balance APY
$1 - $9,999 0.85%
$10,000 - $24,999 0.85%
$25,000 - $49,999 0.85%
$50,000 - $99,999 0.85%
$100,000 + 0.85%

Rate Change on May 4, 2010
Balance APY
$1 - $9,999 1.25%
$10,000 - $24,999 1.25%
$25,000 - $49,999 1.25%
$50,000 - $99,999 1.25%
$100,000 + 1.25%
Balance APY
$1 - $9,999 1.05%
$10,000 - $24,999 1.05%
$25,000 - $49,999 1.05%
$50,000 - $99,999 1.05%
$100,000 + 1.05%

Rate Change on April 8, 2010
Balance APY
$1 - $9,999 1.35%
$10,000 - $24,999 1.35%
$25,000 - $49,999 1.35%
$50,000 - $99,999 1.35%
$100,000 + 1.35%
Balance APY
$1 - $9,999 1.25%
$10,000 - $24,999 1.25%
$25,000 - $49,999 1.25%
$50,000 - $99,999 1.25%
$100,000 + 1.25%

Rate Change on March 28, 2010
Balance APY
$1 - $9,999 1.45%
$10,000 - $24,999 1.45%
$25,000 - $49,999 1.45%
$50,000 - $99,999 1.45%
$100,000 + 1.45%
Balance APY
$1 - $9,999 1.35%
$10,000 - $24,999 1.35%
$25,000 - $49,999 1.35%
$50,000 - $99,999 1.35%
$100,000 + 1.35%

Rate Change on February 11, 2010
Balance APY
$1 - $9,999 1.55%
$10,000 - $24,999 1.55%
$25,000 - $49,999 1.55%
$50,000 - $99,999 1.55%
$100,000 + 1.55%
Balance APY
$1 - $9,999 1.45%
$10,000 - $24,999 1.45%
$25,000 - $49,999 1.45%
$50,000 - $99,999 1.45%
$100,000 + 1.45%

Rate Change on February 5, 2010
Balance APY
$1 - $9,999 1.60%
$10,000 - $24,999 1.60%
$25,000 - $49,999 1.60%
$50,000 - $99,999 1.60%
$100,000 + 1.60%
Balance APY
$1 - $9,999 1.55%
$10,000 - $24,999 1.55%
$25,000 - $49,999 1.55%
$50,000 - $99,999 1.55%
$100,000 + 1.55%

Rate Change on December 1, 2009
Balance APY
$1 - $9,999 1.65%
$10,000 - $24,999 1.65%
$25,000 - $49,999 1.65%
$50,000 - $99,999 1.65%
$100,000 + 1.65%
Balance APY
$1 - $9,999 1.60%
$10,000 - $24,999 1.60%
$25,000 - $49,999 1.60%
$50,000 - $99,999 1.60%
$100,000 + 1.60%

Rate Change on November 18, 2009
Balance APY
$1 - $9,999 1.70%
$10,000 - $24,999 1.70%
$25,000 - $49,999 1.70%
$50,000 - $99,999 1.70%
$100,000 + 1.70%
Balance APY
$1 - $9,999 1.65%
$10,000 - $24,999 1.65%
$25,000 - $49,999 1.65%
$50,000 - $99,999 1.65%
$100,000 + 1.65%

Rate Change on February 18, 2009
Balance APY
$1 - $9,999 1.90%
$10,000 - $24,999 1.90%
$25,000 - $49,999 1.90%
$50,000 - $99,999 1.90%
$100,000 + 1.90%
Balance APY
$1 - $9,999 1.70%
$10,000 - $24,999 1.70%
$25,000 - $49,999 1.70%
$50,000 - $99,999 1.70%
$100,000 + 1.70%


Rates and accounts may differ by geography so enter your zip code for better information.

[ Cancel ]