Popular Savings Accounts
See Rates For All
Top Savings Accounts

Savings Accounts >

Bank Of Internet USA - Money Market

Overview  -  Reviews  -  Rate History  -  Get Alert

Account Rate History

Rates are for zip code 02142 (change zip)

Rate Change on February 11, 2010
Balance APY
$1 - $9,999 1.55%
$10,000 - $24,999 1.55%
$25,000 - $49,999 1.55%
$50,000 - $99,999 1.55%
$100,000 + 1.55%
Balance APY
$1 - $9,999 1.45%
$10,000 - $24,999 1.45%
$25,000 - $49,999 1.45%
$50,000 - $99,999 1.45%
$100,000 + 1.45%

Rate Change on February 5, 2010
Balance APY
$1 - $9,999 1.60%
$10,000 - $24,999 1.60%
$25,000 - $49,999 1.60%
$50,000 - $99,999 1.60%
$100,000 + 1.60%
Balance APY
$1 - $9,999 1.55%
$10,000 - $24,999 1.55%
$25,000 - $49,999 1.55%
$50,000 - $99,999 1.55%
$100,000 + 1.55%

Rate Change on December 1, 2009
Balance APY
$1 - $9,999 1.65%
$10,000 - $24,999 1.65%
$25,000 - $49,999 1.65%
$50,000 - $99,999 1.65%
$100,000 + 1.65%
Balance APY
$1 - $9,999 1.60%
$10,000 - $24,999 1.60%
$25,000 - $49,999 1.60%
$50,000 - $99,999 1.60%
$100,000 + 1.60%

Rate Change on November 18, 2009
Balance APY
$1 - $9,999 1.70%
$10,000 - $24,999 1.70%
$25,000 - $49,999 1.70%
$50,000 - $99,999 1.70%
$100,000 + 1.70%
Balance APY
$1 - $9,999 1.65%
$10,000 - $24,999 1.65%
$25,000 - $49,999 1.65%
$50,000 - $99,999 1.65%
$100,000 + 1.65%

Rate Change on February 18, 2009
Balance APY
$1 - $9,999 1.90%
$10,000 - $24,999 1.90%
$25,000 - $49,999 1.90%
$50,000 - $99,999 1.90%
$100,000 + 1.90%
Balance APY
$1 - $9,999 1.70%
$10,000 - $24,999 1.70%
$25,000 - $49,999 1.70%
$50,000 - $99,999 1.70%
$100,000 + 1.70%

Rate Change on February 10, 2009
Balance APY
$1 - $9,999 2.00%
$10,000 - $24,999 2.00%
$25,000 - $49,999 2.00%
$50,000 - $99,999 2.00%
$100,000 + 2.00%
Balance APY
$1 - $9,999 1.90%
$10,000 - $24,999 1.90%
$25,000 - $49,999 1.90%
$50,000 - $99,999 1.90%
$100,000 + 1.90%

Rate Change on February 3, 2009
Balance APY
$1 - $9,999 2.90%
$10,000 - $24,999 2.90%
$25,000 - $49,999 2.90%
$50,000 - $99,999 2.90%
$100,000 + 2.90%
Balance APY
$1 - $9,999 2.00%
$10,000 - $24,999 2.00%
$25,000 - $49,999 2.00%
$50,000 - $99,999 2.00%
$100,000 + 2.00%

Rate Change on January 21, 2009
Balance APY
$1 - $9,999 3.06%
$10,000 - $24,999 3.06%
$25,000 - $49,999 3.06%
$50,000 - $99,999 3.06%
$100,000 + 3.06%
Balance APY
$1 - $9,999 2.90%
$10,000 - $24,999 2.90%
$25,000 - $49,999 2.90%
$50,000 - $99,999 2.90%
$100,000 + 2.90%

Rate Change on January 6, 2009
Balance APY
$1 - $9,999 3.26%
$10,000 - $24,999 3.26%
$25,000 - $49,999 3.26%
$50,000 - $99,999 3.26%
$100,000 + 3.26%
Balance APY
$1 - $9,999 3.06%
$10,000 - $24,999 3.06%
$25,000 - $49,999 3.06%
$50,000 - $99,999 3.06%
$100,000 + 3.06%

Rate Change on December 16, 2008
Balance APY
$1 - $9,999 3.46%
$10,000 - $24,999 3.46%
$25,000 - $49,999 3.46%
$50,000 - $99,999 3.46%
$100,000 + 3.46%
Balance APY
$1 - $9,999 3.26%
$10,000 - $24,999 3.26%
$25,000 - $49,999 3.26%
$50,000 - $99,999 3.26%
$100,000 + 3.26%


Rates and accounts may differ by geography so enter your zip code for better information.

[ Cancel ]