Add the following account to your watchlist:
iGObanking.com - iGOchecking
The account will be added to your watchlist and you'll receive an email alert whenever the rate on this account changes.
[ Cancel ]
Rates are for zip code 02142 (change zip)
| Balance | APY |
|---|---|
| $0 + | 0.35% |
| Balance | APY |
|---|---|
| $0 + | 0.25% |
| Balance | APY |
|---|---|
| $0 + | 0.50% |
| Balance | APY |
|---|---|
| $0 + | 0.35% |
| Balance | APY |
|---|---|
| $0 + | 1.00% |
| Balance | APY |
|---|---|
| $0 + | 0.50% |
| Balance | APY |
|---|---|
| $0 + | 1.25% |
| Balance | APY |
|---|---|
| $0 + | 1.00% |
| Balance | APY |
|---|---|
| $0 + | 1.50% |
| Balance | APY |
|---|---|
| $0 + | 1.25% |
| Balance | APY |
|---|---|
| $0 + | 1.75% |
| Balance | APY |
|---|---|
| $0 + | 1.50% |
| Balance | APY |
|---|---|
| $0 + | 2.00% |
| Balance | APY |
|---|---|
| $0 + | 1.75% |
| Balance | APY |
|---|---|
| $0 + | 2.80% |
| Balance | APY |
|---|---|
| $0 + | 2.00% |
| Balance | APY |
|---|---|
| $0 + | 3.80% |
| Balance | APY |
|---|---|
| $0 + | 2.80% |
BankFox has rate history data for this account since November 5, 2008
Rates and accounts may differ by geography so enter your zip code for better information.
