Popular Savings Accounts
See Rates For All
Top Savings Accounts

Savings Accounts >

OneWest - eMoney Market

Overview  -  Reviews  -  Rate History  -  Get Alert

Account Rate History

Rates are for zip code 02142 (change zip)

Rate Change on March 17, 2012
Balance APY
$0 - $999 0.45%
$1,000 - $9,999 0.45%
$10,000 - $24,999 0.45%
$25,000 - $49,999 0.45%
$50,000 - $74,999 0.75%
$75,000 - $99,999 0.75%
$100,000 - $249,999 0.75%
$250,000 + 0.75%
Balance APY
$0 - $999 0.30%
$1,000 - $9,999 0.30%
$10,000 - $24,999 0.50%
$25,000 - $49,999 0.50%
$50,000 - $74,999 0.50%
$75,000 - $99,999 0.50%
$100,000 - $249,999 0.70%
$250,000 + 0.70%

Rate Change on February 5, 2012
Balance APY
$0 - $999 0.50%
$1,000 - $9,999 0.50%
$10,000 - $24,999 0.50%
$25,000 - $49,999 0.50%
$50,000 - $74,999 0.80%
$75,000 - $99,999 0.80%
$100,000 - $249,999 0.80%
$250,000 + 0.80%
Balance APY
$0 - $999 0.45%
$1,000 - $9,999 0.45%
$10,000 - $24,999 0.45%
$25,000 - $49,999 0.45%
$50,000 - $74,999 0.75%
$75,000 - $99,999 0.75%
$100,000 - $249,999 0.75%
$250,000 + 0.75%

Rate Change on October 12, 2011
Balance APY
$0 - $999 0.90%
$1,000 - $9,999 0.90%
$10,000 - $24,999 1.10%
$25,000 - $49,999 1.10%
$50,000 - $74,999 1.10%
$75,000 - $99,999 1.10%
$100,000 - $249,999 1.10%
$250,000 + 1.10%
Balance APY
$0 - $999 0.50%
$1,000 - $9,999 0.50%
$10,000 - $24,999 0.50%
$25,000 - $49,999 0.50%
$50,000 - $74,999 0.80%
$75,000 - $99,999 0.80%
$100,000 - $249,999 0.80%
$250,000 + 0.80%

Rate Change on February 8, 2011
Balance APY
$0 - $999 0.00%
$1,000 - $9,999 1.10%
$10,000 - $24,999 1.10%
$25,000 - $49,999 1.10%
$50,000 - $74,999 1.10%
$75,000 - $99,999 1.10%
$100,000 - $249,999 1.10%
$250,000 + 1.10%
Balance APY
$0 - $999 0.90%
$1,000 - $9,999 0.90%
$10,000 - $24,999 1.10%
$25,000 - $49,999 1.10%
$50,000 - $74,999 1.10%
$75,000 - $99,999 1.10%
$100,000 - $249,999 1.10%
$250,000 + 1.10%

Rate Change on December 10, 2010
Balance APY
$0 - $999 0.00%
$1,000 - $9,999 1.15%
$10,000 - $24,999 1.15%
$25,000 - $49,999 1.15%
$50,000 - $74,999 1.15%
$75,000 - $99,999 1.15%
$100,000 - $249,999 1.15%
$250,000 + 1.15%
Balance APY
$0 - $999 0.00%
$1,000 - $9,999 1.10%
$10,000 - $24,999 1.10%
$25,000 - $49,999 1.10%
$50,000 - $74,999 1.10%
$75,000 - $99,999 1.10%
$100,000 - $249,999 1.10%
$250,000 + 1.10%

Rate Change on August 21, 2010
Balance APY
$0 - $999 0.00%
$1,000 - $9,999 1.25%
$10,000 - $24,999 1.25%
$25,000 - $49,999 1.25%
$50,000 - $74,999 1.25%
$75,000 - $99,999 1.25%
$100,000 - $249,999 1.25%
$250,000 + 1.25%
Balance APY
$0 - $999 0.00%
$1,000 - $9,999 1.15%
$10,000 - $24,999 1.15%
$25,000 - $49,999 1.15%
$50,000 - $74,999 1.15%
$75,000 - $99,999 1.15%
$100,000 - $249,999 1.15%
$250,000 + 1.15%

Rate Change on June 6, 2010
Balance APY
$0 - $999 0.00%
$1,000 - $9,999 1.15%
$10,000 - $24,999 1.15%
$25,000 - $49,999 1.15%
$50,000 - $74,999 1.15%
$75,000 - $99,999 1.15%
$100,000 - $249,999 1.15%
$250,000 + 1.15%
Balance APY
$0 - $999 0.00%
$1,000 - $9,999 1.25%
$10,000 - $24,999 1.25%
$25,000 - $49,999 1.25%
$50,000 - $74,999 1.25%
$75,000 - $99,999 1.25%
$100,000 - $249,999 1.25%
$250,000 + 1.25%

Rate Change on January 6, 2010
Balance APY
$0 - $999 0.00%
$1,000 - $9,999 1.14%
$10,000 - $24,999 1.14%
$25,000 - $49,999 1.14%
$50,000 - $74,999 1.14%
$75,000 - $99,999 1.14%
$100,000 - $249,999 1.14%
$250,000 + 1.14%
Balance APY
$0 - $999 0.00%
$1,000 - $9,999 1.15%
$10,000 - $24,999 1.15%
$25,000 - $49,999 1.15%
$50,000 - $74,999 1.15%
$75,000 - $99,999 1.15%
$100,000 - $249,999 1.15%
$250,000 + 1.15%

Rate Change on December 25, 2009
Balance APY
$0 - $999 0.00%
$1,000 - $9,999 1.25%
$10,000 - $24,999 1.25%
$25,000 - $49,999 1.25%
$50,000 - $74,999 1.25%
$75,000 - $99,999 1.25%
$100,000 - $249,999 1.25%
$250,000 + 1.25%
Balance APY
$0 - $999 0.00%
$1,000 - $9,999 1.14%
$10,000 - $24,999 1.14%
$25,000 - $49,999 1.14%
$50,000 - $74,999 1.14%
$75,000 - $99,999 1.14%
$100,000 - $249,999 1.14%
$250,000 + 1.14%

Rate Change on November 13, 2009
Balance APY
$0 - $999 0.00%
$1,000 - $9,999 0.75%
$10,000 - $24,999 1.40%
$25,000 - $49,999 1.40%
$50,000 - $74,999 1.40%
$75,000 - $99,999 1.40%
$100,000 - $249,999 1.40%
$250,000 + 1.40%
Balance APY
$0 - $999 0.00%
$1,000 - $9,999 1.25%
$10,000 - $24,999 1.25%
$25,000 - $49,999 1.25%
$50,000 - $74,999 1.25%
$75,000 - $99,999 1.25%
$100,000 - $249,999 1.25%
$250,000 + 1.25%


Rates and accounts may differ by geography so enter your zip code for better information.

[ Cancel ]