Popular Savings Accounts
See Rates For All
Top Savings Accounts

Savings Accounts >

Bank Of Internet USA - Advantage Savings

Overview  -  Reviews  -  Rate History  -  Get Alert

Account Rate History

Rates are for zip code 02142 (change zip)

Rate Change on August 6, 2010
Balance APY
$1 - $9,999 0.81%
$10,000 - $24,999 0.81%
$25,000 - $49,999 0.81%
$50,000 - $99,999 0.81%
$100,000 + 0.81%
Balance APY
$1 - $9,999 0.71%
$10,000 - $24,999 0.71%
$25,000 - $49,999 0.71%
$50,000 - $99,999 0.71%
$100,000 + 0.71%

Rate Change on May 12, 2010
Balance APY
$1 - $9,999 1.01%
$10,000 - $24,999 1.01%
$25,000 - $49,999 1.01%
$50,000 - $99,999 1.01%
$100,000 + 1.01%
Balance APY
$1 - $9,999 0.81%
$10,000 - $24,999 0.81%
$25,000 - $49,999 0.81%
$50,000 - $99,999 0.81%
$100,000 + 0.81%

Rate Change on May 4, 2010
Balance APY
$1 - $9,999 1.20%
$10,000 - $24,999 1.20%
$25,000 - $49,999 1.20%
$50,000 - $99,999 1.20%
$100,000 + 1.20%
Balance APY
$1 - $9,999 1.01%
$10,000 - $24,999 1.01%
$25,000 - $49,999 1.01%
$50,000 - $99,999 1.01%
$100,000 + 1.01%

Rate Change on April 8, 2010
Balance APY
$1 - $9,999 1.30%
$10,000 - $24,999 1.30%
$25,000 - $49,999 1.30%
$50,000 - $99,999 1.30%
$100,000 + 1.30%
Balance APY
$1 - $9,999 1.20%
$10,000 - $24,999 1.20%
$25,000 - $49,999 1.20%
$50,000 - $99,999 1.20%
$100,000 + 1.20%

Rate Change on March 28, 2010
Balance APY
$1 - $9,999 1.40%
$10,000 - $24,999 1.40%
$25,000 - $49,999 1.40%
$50,000 - $99,999 1.40%
$100,000 + 1.40%
Balance APY
$1 - $9,999 1.30%
$10,000 - $24,999 1.30%
$25,000 - $49,999 1.30%
$50,000 - $99,999 1.30%
$100,000 + 1.30%

Rate Change on February 11, 2010
Balance APY
$1 - $9,999 1.50%
$10,000 - $24,999 1.50%
$25,000 - $49,999 1.50%
$50,000 - $99,999 1.50%
$100,000 + 1.50%
Balance APY
$1 - $9,999 1.40%
$10,000 - $24,999 1.40%
$25,000 - $49,999 1.40%
$50,000 - $99,999 1.40%
$100,000 + 1.40%

Rate Change on February 5, 2010
Balance APY
$1 - $9,999 1.55%
$10,000 - $24,999 1.55%
$25,000 - $49,999 1.55%
$50,000 - $99,999 1.55%
$100,000 + 1.55%
Balance APY
$1 - $9,999 1.50%
$10,000 - $24,999 1.50%
$25,000 - $49,999 1.50%
$50,000 - $99,999 1.50%
$100,000 + 1.50%

Rate Change on December 1, 2009
Balance APY
$1 - $9,999 1.60%
$10,000 - $24,999 1.60%
$25,000 - $49,999 1.60%
$50,000 - $99,999 1.60%
$100,000 + 1.60%
Balance APY
$1 - $9,999 1.55%
$10,000 - $24,999 1.55%
$25,000 - $49,999 1.55%
$50,000 - $99,999 1.55%
$100,000 + 1.55%

Rate Change on November 18, 2009
Balance APY
$1 - $9,999 1.65%
$10,000 - $24,999 1.65%
$25,000 - $49,999 1.65%
$50,000 - $99,999 1.65%
$100,000 + 1.65%
Balance APY
$1 - $9,999 1.60%
$10,000 - $24,999 1.60%
$25,000 - $49,999 1.60%
$50,000 - $99,999 1.60%
$100,000 + 1.60%

Rate Change on August 31, 2009
Balance APY
$1 - $9,999 1.85%
$10,000 - $24,999 1.85%
$25,000 - $49,999 1.85%
$50,000 - $99,999 1.85%
$100,000 + 1.85%
Balance APY
$1 - $9,999 1.65%
$10,000 - $24,999 1.65%
$25,000 - $49,999 1.65%
$50,000 - $99,999 1.65%
$100,000 + 1.65%


Rates and accounts may differ by geography so enter your zip code for better information.

[ Cancel ]